3 Months 6 Months 10 Months 12 Months
VIOLIN
Rent $60.00 $105.00 $150.00 $165.00
Coverage $15.00 $30.00 $50.00 $60.00
Tax $3.75 $6.56 $9.38 $10.31
Total $78.75 $141.56 $209.38 $235.31
VIOLA
Rent $65.00 $110.00 $160.00 $180.00
Coverage $15.00 $30.00 $50.00 $60.00
Tax $4.06 $6.88 $10.00 $11.25
Total $84.06 $146.88 $220.00 $251.25
CELLO
Rent $110.00 $185.00 $275.00 $305.00
Coverage $24.00 $48.00 $80.00 $96.00
Tax $6.88 $11.56 $17.19 $19.01
Total $140.88 $244.56 $372.19 $420.06
 

HOURS: TUESDAY-FRIDAY 12-5, SATURDAY 10-2
Closed September 3rd and 4th for Labor Day Weekend

288 Littleton Road No. 15 (route 110) Westford, MA 01886 978 692 0670

©2007, Bridges & Bows :: Design: Cahoots